There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Jyoti
Validity Period: Lifetime
Target 100 in Mathematics – 25-Day Power Revision (CBSE Class 10)
Scoring 100/100 in CBSE Class 10 Mathematics is not about solving more questions—it’s about solving the right questions the right way.
Target 100 in Mathematics – 25-Day Power Revision is a strategically designed, board-oriented revision course that helps students master all high-weightage concepts and important exam questions in the shortest possible time.
This course is ideal for students who want speed, accuracy, and confidence before the board exam.
🔢 What This Course Includes
✅ Important Questions for Board Exam
Chapter-wise most expected questions, including HOTS and competency-based problems, selected from CBSE patterns, PYQs, and marking schemes.
✅ Short Notes & Formula Sheets
Concise notes covering key formulas, methods, tricks, and common mistakes—perfect for quick recall and daily practice.
✅ Animated Concept Video Lectures
Complex topics like Trigonometry, Algebra, Geometry, and Statistics explained through simple animated videos, making concepts easy to understand and remember.
✅ One-Page Chapter Revision Sheets
Each chapter summarized on a single page with formulas, steps, and exam tips—ideal for last-minute revision.
✅ 25-Day Smart Revision Plan
A day-wise structured schedule to revise the entire syllabus efficiently, without pressure or confusion.
🎯 Who Should Join This Course?
CBSE Class 10 students targeting 95–100 marks in Mathematics
Students who know concepts but lose marks due to steps or silly mistakes
Learners who want exam-ready problem-solving methods
Anyone preparing for final revision or pre-boards
🚀 What You Will Achieve
✔ Strong command over all formulas & concepts
✔ Faster and more accurate problem solving
✔ Clear understanding of step-wise answer writing
✔ Full syllabus revision in just 25 days
✔ Confidence to aim for 100/100 in Maths
Revise smart. Practice right. Solve confidently. Score perfect.
👉 Join now and turn Mathematics into your strongest scoring subject.
| Real Numbers | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E | |||
| DH_007 E 1:00 | |||
| DH_008 E | |||
| DH_010 E 2:00 | |||
| DH_011 E 1:00 | |||
| DH_012 E 1:00 | |||
| DH_013 E | |||
| DH_014 E | |||
| DH_015 E 1:00 | |||
| DH_016 E 1:00 | |||
| PART II | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E 1:00 | |||
| DH_005 E 1:00 | |||
| DH_007 E | |||
| DH_008 E | |||
| DH_010 E 1:00 | |||
| DH_011 E 1:00 | |||
| DH_012 E | |||
| DH_013 E | |||
| DH_016 E 1:00 | |||
| Polynomials | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E 1:00 | |||
| DH_007 E | |||
| DH_008 E 2:00 | |||
| DH_010 E 2:00 | |||
| DH_011 E 1:00 | |||
| DH_013 E | |||
| DH_015 E | |||
| Pair of Linear Equations in Two Variables | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E 1:00 | |||
| DH_005 E | |||
| DH_006 E 1:00 | |||
| DH_008 E | |||
| DH_009 E 1:00 | |||
| DH_010 E 1:00 | |||
| DH_012 E | |||
| DH_013 E 1:00 | |||
| DH_014 E 1:00 | |||
| DH_016 E | |||
| DH_017 E | |||
| DH_018 E | |||
| DH_019 E | |||
| Quadratic Equations | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E | |||
| DH_007 E 1:00 | |||
| DH_008 E | |||
| DH_009 E | |||
| DH_011 E | |||
| DH_012 E 1:00 | |||
| DH_013 E | |||
| DH_014 E | |||
| DH_016 E | |||
| DH_017 E 1:00 | |||
| Arithmetic Progressions | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E 1:00 | |||
| DH_004 E 1:00 | |||
| DH_005 E | |||
| DH_007 E 1:00 | |||
| DH_008 E | |||
| DH_010 E 1:00 | |||
| DH_011 E | |||
| DH_012 E | |||
| DH_013 e | |||
| DH_014 E 1:00 | |||
| DH_017 E 1:00 | |||
| Triangles | |||
| Important Questions | |||
| Quick Revision Notes | |||
| PART I | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E | |||
| DH_007 E | |||
| DH_008 E 1:00 | |||
| DH_009 E | |||
| DH_010 E 1:00 | |||
| DH_012 e | |||
| DH_013 E 1:00 | |||
| DH_014 E 1:00 | |||
| DH_015 E | |||
| DH_016 E | |||
| DH_018 E | |||
| DH_019 E | |||
| DH_020 E | |||
| PART II | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E 2:00 | |||
| DH_004 E 1:00 | |||
| DH_005 E 1:00 | |||
| DH_006 E 2:00 | |||
| DH_008 E | |||
| DH_009 E 1:00 | |||
| DH_010 E | |||
| DH_011 E | |||
| DH_012 E 2:00 | |||
| DH_013 E | |||
| DH_014 E 1:00 | |||
| DH_016 E | |||
| DH_017 E | |||
| Coordinate Geometry | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E 1:00 | |||
| DH_004 E | |||
| DH_005 E 1:00 | |||
| DH_007 E | |||
| DH_008 E | |||
| DH_010 E | |||
| DH_011 E | |||
| DH_013 E | |||
| DH_014 E 1:00 | |||
| Introduction to Trigonometry & It's Applications | |||
| Important Questions | |||
| Quick Revision Notes | |||
| PART I | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E | |||
| DH_007 E | |||
| DH_008 E 1:00 | |||
| DH_009 E | |||
| DH_010 E 1:00 | |||
| DH_012 e | |||
| DH_013 E 1:00 | |||
| DH_014 E 1:00 | |||
| DH_015 E | |||
| DH_016 E | |||
| DH_018 E | |||
| DH_019 E | |||
| DH_020 E | |||
| PART II | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E 2:00 | |||
| DH_004 E 1:00 | |||
| DH_005 E 1:00 | |||
| DH_006 E 2:00 | |||
| DH_008 E | |||
| DH_009 E 1:00 | |||
| DH_010 E | |||
| DH_011 E | |||
| DH_012 E 2:00 | |||
| DH_013 E | |||
| DH_014 E 1:00 | |||
| DH_016 E | |||
| DH_017 E | |||
| Circles | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E | |||
| DH_008 E 1:00 | |||
| DH_009 E 1:00 | |||
| DH_010 E | |||
| DH_012 E 1:00 | |||
| DH_013 E | |||
| DH_016 E | |||
| Constructions | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E 1:00 | |||
| DH_007 E | |||
| DH_009 E 1:00 | |||
| DH_011 E | |||
| DH_012 E | |||
| DH_013 E | |||
| DH_015 E | |||
| DH_016 E | |||
| Areas Related to Circles | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E | |||
| DH_006 E | |||
| DH_008 E 1:00 | |||
| DH_009 E | |||
| DH_010 E 1:00 | |||
| DH_011 E 2:00 | |||
| DH_012 E | |||
| DH_014 E | |||
| DH_015 E | |||
| DH_016 E 1:00 | |||
| DH_018 E | |||
| DH_019 E | |||
| Surface Areas and Volumes | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_005 E 2:00 | |||
| DH_006 E 1:00 | |||
| DH_008 E | |||
| DH_009 E 1:00 | |||
| DH_011 E | |||
| DH_012 E | |||
| DH_014 E | |||
| DH_015 E 1:00 | |||
| DH_017 E | |||
| DH_018 E | |||
| DH_019 E | |||
| Statistics | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E 1:00 | |||
| DH_004 E | |||
| DH_005 E | |||
| DH_007 E | |||
| DH_008 E | |||
| DH_009 E 1:00 | |||
| DH_010 E | |||
| DH_011 E 1:00 | |||
| DH_013 E 2:00 | |||
| DH_014 E 1:00 | |||
| DH_015 E | |||
| DH_016 E 1:00 | |||
| DH_017 E | |||
| DH_018 E | |||
| DH_020 E | |||
| DH_021 E 1:00 | |||
| DH_022 E | |||
| DH_023 E | |||
| DH_024 E | |||
| DH_025 E | |||
| DH_026 E | |||
| Probability | |||
| Important Questions | |||
| Quick Revision Notes | |||
| DH_001 E | |||
| DH_002 E | |||
| DH_003 E | |||
| DH_004 E | |||
| DH_006 E | |||
| DH_007 E | |||
| DH_008 E | |||
| DH_009 E | |||
| DH_010 E | |||
| DH_012 E | |||
| DH_013 E | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :